Deep inventory of wellhead equipment, valves, BOPs, and fasteners sourced to rigorous standards with full traceability to keep your operations online.
| Category | Range / Key Specs | Jump |
|---|---|---|
| Wellhead Equipment | Heads, spools, trees; common API sizes; 3,000–15,000 PSI | Details |
| Gate Valves | 2 1/16″ – 9″; 2,000–15,000 PSI; manual & hydraulic | Details |
| Blowout Preventers | Annular & Ram; up to 15,000 PSI; largest size up to 29 ½″ | Details |
| Studs, Nuts & Ring Gaskets | API R/RX/BX; carbon & stainless; coated options | Details |
API-compliant wellhead equipment with flanged ends, engineered for reliability in demanding oilfield conditions.
| Product | Specifications | Availability |
|---|---|---|
| Wellhead Assemblies | Flanged ends; multiple configurations | IN STOCK |
| Tubing Heads | 3,000 - 15,000 PSI | IN STOCK |
| Casing Heads | 3,000 - 15,000 PSI | IN STOCK |
| Wellhead Spools | Multiple bore sizes | IN STOCK |
| Christmas Trees | Conventional and compact designs | IN STOCK |
API-spec gate valves for critical flow control. Sizes from 2 1/16″ to 9″, pressure ratings from 2,000 – 15,000 PSI, with material traceability.
| Product | Specifications | Availability |
|---|---|---|
| Manual Gate Valves | 2 1/16″ – 9″ | 2,000 – 15,000 PSI | IN STOCK |
| Hydraulic Gate Valves | 2 1/16″ – 9″ | 2,000 – 15,000 PSI | IN STOCK |
| Expanding Gate Valves | Common sizes | High shut-off integrity | IN STOCK |
| Slab Gate Valves | Common sizes | Lower pressure drop | IN STOCK |
API-certified Annular and Ram BOPs with compatible control systems; engineered for safety under extreme conditions.
| Product | Specifications | Availability |
|---|---|---|
| Annular BOPs | Hydraulic; multiple bore sizes & pressure ratings (up to 15,000 PSI) | IN STOCK |
| Ram BOPs | Single/Double; Pipe, Blind, and Shear options; largest size up to 29 ½″ | IN STOCK |
| Accumulator Units | Meets API control system requirements | IN STOCK |
Teflon-coated and stainless options available; stocked in common API sizes for quick turnaround.
| Product | Specifications | Availability |
|---|---|---|
| Studs & Nuts | Common sizes; coatings for corrosion resistance | IN STOCK |
| Ring Gaskets (R/ RX/ BX) | Carbon & stainless; API sizes | IN STOCK |
| Custom Machined Parts | Made to spec — quick lead times | CALL |
Contact B&B Oilfield Equipment for expert guidance and competitive pricing. We can also source specialty components on request.
Request a QuoteFlanged wellhead assemblies, tubing/casing heads, spools, and trees—built for reliability and serviceability.
Manual and hydraulic slab/expanding designs, stocked in common sizes with full traceability.
Annular and ram BOPs meeting API specs—inspection and testing support available.
Carbon/stainless options, Teflon coatings, and API R/RX/BX profiles for fast turnaround.